Our fee structure conforms with the regulations of the Knowledge and Human Development Authority (KHDA) of the UAE.
Payments can be made using any of the following methods:
- Online: Please go to https://payment.innoventureseducation.com/diaeh/online/ payment portal. To login, use your child’s student ID and date of birth detail
- Transfer: Bank Transfer-details are as follows:
Account Name Dubai International Academy Account No. 010493150923 IBAN No. AE860330000010493150923 Swift Code BOMLAEAD Bank Mashreq Bank Branch Riqa, Dubai, UAE - Cheque: Cheques to be made payable to Dubai International Academy, Emirates Hills
(Please mention your child’s ID, name and grade on the back of the cheque)
Cheques can be handed in person at the Accounts Office in DIA Emirates Hills
Please note that we will also accept post-dated cheques for Term 2 & Term 3 fee Payments. - Credit card at Dubai International Academy, Emirates Hills premises
- Cash (please remember to collect duly signed and stamped receipt for your payment)
Very Important: In case of Bank Transfer, please mention child’s ID, name, school name in the bank transfer and send us a copy of remittance/transfer advise/swift message to accounts@diadubai.com to enable us to timely update our records.
Fees 2024 - 2025
Schedule A - Fee schedule for academic year 2024-2025 for Existing Students
Year Group | Annual fEE* | Annual Re-enrollment Fee-Advance payment | Balance Term 1 Fee (after adjusting Registration fee) | Term 2 Fee | Term 3 Fee |
---|---|---|---|---|---|
Year Level |
Payable 8 Apr 2024 AED |
Payable 25 Sep 2024 AED |
Payable 01 Jan 2025 AED |
Payable 01 Apr 2025 AED |
|
KG1 | 43,946 | 0 | 17,578 | 13,184 | 13,184 |
KG2 | 49,561 | 2,480 | 17,345 | 14,868 | 14,868 |
Year 1 | 50,026 | 2,500 | 17,510 | 15,008 | 15,008 |
Year 2 | 56,652 | 2,835 | 19,825 | 16,996 | 16,996 |
Year 3 | 56,652 | 2,835 | 19,825 | 16,996 | 16,996 |
Year 4 | 56,652 | 2,835 | 19,825 | 16,996 | 16,996 |
Year 5 | 56,652 | 2,835 | 19,825 | 16,996 | 16,996 |
Year 6 | 56,652 | 2,835 | 19,825 | 16,996 | 16,996 |
Year 7 | 63,726 | 3,185 | 22,305 | 19,118 | 19,118 |
Year 8 | 63,726 | 3,185 | 22,305 | 19,118 | 19,118 |
Year 9 | 63,726 | 3,185 | 22,305 | 19,118 | 19,118 |
Year 10 | 70,818 | 3,540 | 24,788 | 21,245 | 21,245 |
Year 11 | 70,818 | 3,540 | 24,788 | 21,245 | 21,245 |
Year 12 | 77,866 | 3,895 | 27,251 | 23,360 | 23,360 |
Year 13 | 77,866 | 3,895 | 27,251 | 23,360 | 23,360 |
Schedule B - Fee schedule for academic year 2024-2025 for New Students #
Year Group | Annual fEE* | Annual Re-enrollment Fee-Advance payment | Balance Term 1 Fee (after adjusting Registration fee) | Term 2 Fee | Term 3 Fee |
---|---|---|---|---|---|
Year Level |
Payable 8 Apr 2024 AED |
Payable 25 Sep 2024 AED |
Payable 01 Jan 2025 AED |
Payable 01 Apr 2025 AED |
|
KG1 | 43,946 | 4,395 | 13,183 | 13,184 | 13,184 |
KG2 | 49,561 | 4,955 | 14,870 | 14,868 | 14,868 |
Year 1 | 50,026 | 5,005 | 15,005 | 15,008 | 15,008 |
Year 2 | 56,652 | 5,665 | 16,995 | 16,996 | 16,996 |
Year 3 | 56,652 | 5,665 | 16,995 | 16,996 | 16,996 |
Year 4 | 56,652 | 5,665 | 16,995 | 16,996 | 16,996 |
Year 5 | 56,652 | 5,665 | 16,995 | 16,996 | 16,996 |
Year 6 | 56,652 | 5,665 | 16,995 | 16,996 | 16,996 |
Year 7 | 63,726 | 6,375 | 19,115 | 19,118 | 19,118 |
Year 8 | 63,726 | 6,375 | 19,115 | 19,118 | 19,118 |
Year 9 | 63,726 | 6,375 | 19,115 | 19,118 | 19,118 |
Year 10 | 70,818 | 7,080 | 21,248 | 21,245 | 21,245 |
Year 11 | 70,818 | 7,080 | 21,248 | 21,245 | 21,245 |
Year 12 | 77,866 | 7,785 | 23,361 | 23,360 | 23,360 |
Year 13 | 77,866 | 7,785 | 23,361 | 23,360 | 23,360 |
new students joining in 2024-2025 |
---|
|
Schedule C - Additional Costs |
---|
|